Happy National Energy Awareness Month! With residential electricity consumption increasing this year due to the COVID-19 pandemic, the personal-finance website WalletHub today released its report on 2020’s Most & Least Energy-Efficient States, as well as accompanying videos.
To gauge the financial impact of doing more with less energy — the average American household spends at least $2,000 per year on utilities and another $2,094 on motor fuel and oil — WalletHub compared the auto- and home-energy efficiency in 48 U.S. states. Due to data limitations, Alaska and Hawaii were excluded from our analysis.| Most Energy-Efficient States | Least Energy-Efficient States |
| 1. Utah | 39. Oklahoma |
| 2. New York | 40. Georgia |
| 3. Massachusetts | 41. Kentucky |
| 4. Minnesota | 42. Arkansas |
| 5. Rhode Island | 43. Mississippi |
| 6. Vermont | 44. Alabama |
| 7. Colorado | 45. Louisiana |
| 8. Oregon | 46. Tennessee |
| 9. California | 47. West Virginia |
| 10. Wisconsin | 48. South Carolina |

